he z so cool, he z so smart, he z so qut, he z so handsome, he can do anythinghis
name
z
RANGO
.jpg)
.jpg)
Release
[edit]Marketing
Rango's teaser trailer was released on June 9, 2010,[15] along with the film's official site, RangoMovie.com.[16] It shows an open desert highway and an orange, wind-up plastic fish floating slowly across the road.[17] On June 28, 2010, the first poster was released, showing the character Rango.[3] A two-minute film trailer was released June 29, 2010.[18][19] Another trailer was released December 14, 2010.[20] A 30-second spot was made specifically to run during Super Bowl XLV on February 6, 2011.[21]
Accolades
Rango is the first Nickelodeon movie to win the Academy Award for Animated Feature Film, and the first Nickelodeon movie to be nominated since Jimmy Neutron: Boy Genius. It is the first non-Pixar film since 2007 to win the award.
| Award | Category | Winner/Nominee | Result |
|---|---|---|---|
| Academy Awards | Best Animated Feature Film | Gore Verbinski | Won |
| Alliance of Women Film Journalists | Best Animated Film | Won | |
| Best Animated Female: | Isla Fisher | Won | |
| American Cinema Editors | Best Edited Animated Feature Film | Craig Wood | Won |
| Annie Awards | Best Animated Feature | Won | |
| Animated Effects in an Animated Production | Chase Cooper | Nominated | |
| Animated Effects in an Animated Production | Willi Geiger | Nominated | |
| Character Design in a Feature Production | Mark “Crash” McCreery | Won | |
| Directing in a Feature Production | Gore Verbinski | Nominated | |
| Storyboarding in a Feature Production | Delia Gosman | Nominated | |
| Storyboarding in a Feature Production | Josh Hayes | Nominated | |
| Writing in a Feature Production | John Logan, Gore Verbinski and James Byrkit | Won | |
| Editing in a Feature Production | Craig Wood | Won | |
| BAFTA | Best Animated Film | Won | |
| Boston Society of Film Critics Awards | Best Animated Film | Won | |
| Broadcast Film Critics Association Awards | Best Animated Feature | Won | |
| Chicago Film Critics Association Awards | Animated Feature | Won | |
| Golden Globes Awards | Best Animated Feature Film | Nominated | |
| Hollywood Film Festival | Best Animated | Won | |
| IGN Best of 2011 | Best Animated Movie | Won | |
| International Film Music Critics Association | Best Original Score for an Animated Feature | Hans Zimmer | Nominated |
| Kids Choice Awards | Favorite Voice From an Animated Movie | Johnny Depp | Nominated |
| Los Angeles Film Critics Association Awards | Best Animation | Won | |
| Motion Picture Sound Editors | Best Sound Editing. Sound Effects, in an Animation Feature Film | Nominated | |
| 83rd National Board of Review Awards | Best Animated Feature | Won | |
| Online Film Critics Society Awards | Best Animated Feature | Won | |
| Producers Guild of America Awards | Best Animated Theatrical Motion Pictures | John B. Carls, Gore Verbinski | Nominated |
| San Francisco Film Critics Circle Awards | Best Animated Feature | Won | |
| Satellite Awards | Motion Picture, Animated or Mixed Media | Nominated | |
| Saturn Awards | Best Animated Film | Pending | |
| 2011 Teen Choice Awards[44] | Choice Movie Animated Voice | Johnny Depp | Won |
| Toronto Film Critics Association Awards | Best Animated Feature | Nominated | |
| Visual Effects Society[45] | Outstanding Visual Effects in an Animated Feature Motion Picture | Tim Alexander, Hal Hickel, Jacqui Lopez, Katie Lynch | Won |
| Outstanding Animated Character in an Animated Feature Motion Picture | Frank Gravatt, Kevin Martel, Brian Paik, Steve Walton | Won | |
| Outstanding Created Environment in an Animated Feature Motion Picture | John Bell, Polly Ing, Martin Murphy, Russell Paul | Won | |
| Outstanding Virtual Cinematography in an Animated Feature Motion Picture | Colin Benoit, Philippe Rebours, Nelson Sepulveda, Nick Walker | Won | |
| 2012 People's Choice Awards[46] | Favorite Movie Animated Voice | Johnny Depp | Won |

.jpg)
No comments:
Post a Comment